| Saturday, July 31, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 7:00 AM | VENUE OPEN | |||
| 8:00 AM | 12:11 PM | Surf Stadium | Junior Men's Surf | Junior Men (Rnd 1 (64): Heats 1 - 12) |
| 12:12 PM | 2:59 PM | Surf Stadium | Junior Men's Surf | Junior Men (Rnd 2 (48): Heats 1 - 8) |
| 3:00 PM | 4:23 PM | Surf Stadium | Junior Women's Surf | Junior Women (Qtr: Heats 1 - 4) |
| Sunday, August 1, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 7:00 AM | VENUE OPEN | |||
| 8:00 AM | 10:47 AM | Surf Stadium | Junior Men's Surf | Junior Men ( Rnd 3 (32): Heats 1 - 8) |
| 10:48 AM | 1:35 PM | Surf Stadium | Men's Surf | Men's Trials (Rnd 1 (32): Heats 1 - 8) |
| 1:36 PM | 2:59 PM | Surf Stadium | Men's Surf | Men's Trials (Qtr: Heats 1 - 4) |
| 3:00 PM | 3:51 PM | Surf Stadium | Men's Surf | Men's Trials (Semi 1 & 2) |
| 3:52 PM | 4:33 PM | Surf Stadium | Junior Women's Surf | Junior Women (Semi 1 & 2) |
| 7:30 PM | 10:00 PM | HB Amphitheater | HD Movie Premiere | Pacific Vibration presented by MGM HD |
| Monday, August 2, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 6:30 AM | VENUE OPEN | |||
| 7:30 AM | 9:35 AM | Surf Stadium | Women's Surf | Women (Rnd 1: Heats 1 - 6) |
| 9:36 AM | 1:47 PM | Surf Stadium | Women's Surf | Women (Rnd 2: Heats 1 - 12) |
| 1:48 PM | 3:31 PM | Surf Stadium | Women's Surf | Women (Rnd 3: Heats 1 - 4) |
| Tuesday, August 3, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 6:30 AM | VENUE OPEN | |||
| 7:30 AM | 9:13 AM | Surf Stadium | Women's Surf | Women (Rnd 4: Heats 1 - 4) |
| 9:14 AM | 4:09 PM | Surf Stadium | Men's Surf | Men (Rnd 1: Heats 1 - 16) |
| 4:30 PM | 7:00 PM | Music Stage | Music | Cold War Kids preceded by The Soft Pack |
| Wednesday, August 4, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 6:30 AM | VENUE OPEN | |||
| 7:30 AM | 3:17 PM | Surf Stadium | Men's Surf | Men (Rnd 2 (96): Heats 1 - 18) |
| 4:30 PM | 6:30 PM | Music Stage | Music | Bedouin Soundclash preceded by Iration |
| Thursday, August 5, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 6:30 AM | VENUE OPEN | |||
| 8:00 AM | 10:35 AM | Surf Stadium | Men's Surf | Men (Rnd 2 (96): Heats 19 - 24) |
| 9:00 AM | 7:00 PM | Festival Village | Festival Village | Festival Village Open |
| 10:00 AM | 11:30 AM | Off-Site | Jack's Surf: Surfing Walk of Fame | |
| 10:00 AM | 3:00 PM | BMX Park | BMX | Practice |
| 10:36 AM | 3:47 PM | Surf Stadium | Men's Surf | Men (Rnd 3 (48): Heats 1 - 12) |
| 12:00 PM | 7:00 PM | Super Mini-Park | Skate | Practice |
| 3:00 PM | 4:00 PM | BMX Park | BMX | BMX Pro - Qualifier 1 |
| 4:30 PM | 6:30 PM | Music Stage | Music | Switchfoot preceded by Timmy Curran |
| Friday, August 6, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 7:00 AM | VENUE OPEN | |||
| 8:00 AM | 11:27 AM | Surf Stadium | Men's Surf | Men (Rnd 4: Heats 1 - 8) |
| 9:00 AM | 7:00 PM | Festival Village | Festival Village | Festival Village Open |
| 10:00 AM | 11:30 AM | Off-Site | HSS: Surfers' Hall of Fame Induction Ceremony | |
| 10:00 AM | 2:30 PM | BMX Park | BMX | Practice |
| 11:28 AM | 1:11 PM | Surf Stadium | Women's Surf | Women (Qtr: Heats 1-4) |
| 12:00 PM | 4:00 PM | Super Mini-Park | Skate | Practice |
| 1:12 PM | 2:45 PM | Surf Stadium | Junior Men's Surf | Junior Men (Qtr: Heats 1-4) |
| 2:30 PM | 3:30 PM | BMX Park | BMX | BMX Pro - Qualifier 2 |
| 2:46 PM | 3:26 PM | Surf Stadium | Sponsor Demo / Event | Hurley Pro Trials (Heats 1 & 2) |
| 4:00 PM | 6:45 PM | Music Stage | Hurley Walk the Walk | Hurley Walk the Walk Grand Championship |
| 4:00 PM | 6:45 PM | Music Stage | Music | Cobra Starship preceded by Street Drum Corps |
| Saturday, August 7, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 7:00 AM | VENUE OPEN | |||
| 8:00 AM | 11:27 AM | Surf Stadium | Men's Surf | Men (Rnd 5 (16): Heats 1 - 8) **2-man Heats |
| 9:00 AM | 7:00 PM | Festival Village | Festival Village | Festival Village Open |
| 10:00 AM | 12:00 PM | BMX Park | BMX | Practice |
| 11:00 AM | 12:00 PM | Super Mini-Park | Skate | Practice |
| 11:28 AM | 12:08 PM | Surf Stadium | Sponsor Demo / Event | Pacifico Nose Riding Invitational (Semi 1 & 2) |
| 12:00 PM | 2:00 PM | BMX Park | BMX | BMX Pro - Qualifier 3 |
| 12:00 PM | 4:00 PM | Super Mini-Park | Skate | Coastal Carnage Qualifiers |
| 12:09 PM | 1:00 PM | Surf Stadium | Women's Surf | Women (Semi: Heats 1 & 2) |
| 1:01 PM | 1:31 PM | Surf Stadium | Sponsor Demo / Event | Surfing All-Stars Expression Session |
| 1:32 PM | 2:13 PM | Surf Stadium | Junior Men's Surf | Junior Men (Semi: Heats 1 &2) |
| 2:14 PM | 2:44 PM | Surf Stadium | Sponsor Demo / Event | LRO Expression Session |
| 2:45 PM | 3:05 PM | Surf Stadium | Junior Women's Surf | Junior Women (Final) |
| 3:06 PM | 3:26 PM | Surf Stadium | Sponsor Demo / Event | Hurley Pro Trials (Final) |
| 3:27 PM | 3:57 PM | Surf Stadium | Women's Surf | Women (Final) |
| 3:58 PM | 4:28 PM | Surf Stadium | Awards | Awards (Women, Junior Women & LRO) |
| 4:30 PM | 6:30 PM | Music Stage | Music | Weezer preceded by Hot Hot Heat |
| Sunday, August 8, 2010 | ||||
| START | END | VENUE | SPORT | DESCRIPTION |
| 7:00 AM | VENUE OPEN | |||
| 8:00 AM | 9:43 AM | Surf Stadium | Men's Surf | Men (Qtr: Heats 1 - 4)** Man on Man |
| 9:00 AM | 5:00 PM | Festival Village | Festival Village | Festival Village Open |
| 9:44 AM | 10:35 AM | Surf Stadium | Men's Surf | Men (Semi: Heats 1 & 2)** Man on Man |
| 10:00 AM | 1:00 PM | BMX Park | BMX | Practice |
| 10:36 AM | 10:56 AM | Surf Stadium | Sponsor Demo / Event | Pacifico Nose Riding Invitational (Final) |
| 10:57 AM | 11:27 AM | Surf Stadium | Junior Men's Surf | Junior Men (Final) |
| 11:28 AM | 11:58 AM | Surf Stadium | Sponsor Demo / Event | Surfing All-Stars Expression Session |
| 11:59 AM | 12:34 PM | Surf Stadium | Men's Surf | Men (Final) |
| 12:00 PM | 2:30 PM | Super Mini-Park | Skate | Practice |
| 12:35 PM | 1:05 PM | Surf Stadium | Awards | Awards Ceremony - Men & Junior Men |
| 1:00 PM | 2:00 PM | BMX Park | BMX | BMX Pro Finals |
| 3:00 PM | 4:00 PM | Super Mini-Park | Skate | Coastal Carnage Finals & Best Trick |















































